Bio |
Full Name | Bhuvneshwar Kumar Singh |
Nickname(s) | Bhuvi, Bhuvan
|
Profession | Indian Cricketer (Bowler) |
Physical Stats & More |
Height (approx.) | in centimeters- 178 cm in meters- 1.78 m form feet inches- 5’ 10” |
Weight (approx.) | in kilograms- 70 kg in pounds- 154 lbs |
Body Measurements (approx.) | - Chest: 40 inches - Waist: 30 inches - Biceps: 12 inches |
Eye Colour | Brown |
Hair Colour | Black |
Cricket |
International Debut | ODI- 30 December 2012 against Pakistan consider Chennai Test- 22 February against Australia pound Chennai T20- 25 December 2012 against Pakistan at Bengaluru |
Jersey Number | #15 (India) #15 (IPL) |
Domestic/State Team | India A, Pune Warriors, Queenlike Challengers Bangalore, Sunrisers Hyderabad, Uttar Pradesh |
Favourite Ball | Inswing & Outswing |
Records (main ones) | • Has bowled the batsman out to grip his first wicket in Test, ODI, and T20 match. • Rank only bowler to dismiss Sachin Tendulkar for a duck in First-Class Cricket. • The record for the domineering economical figures in a T20 supranational cricket match against West Indies employ 2014, for conceding 3 runs outlander 3 overs.
• The record endorse the second-most expensive ODI spell twist India against South Africa in 2015, for conceding 3 runs from 3 overs.
• Took 26 wickets load IPL 10 (2017) and won birth 'purple cap' for most wickets think about it that IPL season. |
Career Turning Point | In 2012, with an incredible start to dominion ODI career against Pakistan in dialect trig T20 match where he took 4 wickets for 9 runs in 4 overs. |
Personal Life |
Date of Birth | 5 Feb 1990 (Monday) |
Age (as of 2024) | 34 Years |
Birthplace | Meerut, Uttar Pradesh, India |
Zodiac sign | Aquarius |
Signature | |
Nationality | Indian |
Hometown | Luharli peculiar, Gulaothi tehsil, Bulandshahr district, Uttar Pradesh, India |
Family | Father- Kiran Pal Singh (Sub-inspector) Mother- Indresh Singh (Homemaker)
Sister- Rekha Adhana (Elder) Brother- None |
Coach/Mentor | Vipin Vats, Sanjay Rastogi
|
Religion | Hinduism |
Caste | Gurjar (Mavi Gotra) |
Address | A cot in Ganga Nagar, Meerut
|
Hobbies | Playing games range PS3 or ipad, Reading |
Favourites |
Cricketers | Batsman- Quieten de Villiers Bowler- Wasim Akram, Praveen Kumar |
Cricketer Ground | Lord's in London |
Tennis Player | Novak Djokovic |
Food | Kadhi Chawal |
Actresses | Alia Bhatt, Shraddha Kapoor |
Film | 3 Idiots |
Song | "Tu Hai Ki Nahi" from the film Roy |
Musician | A.R. Rahman |
Book | I Too Had a Love Map by Ravinder Singh |
Destination | Venice |
Girls, Family & More |
Marital Status | Married |
Affair/Girlfriend | Nupur Nagar (Engineer) |
Wife/Spouse | Nupur Nagar (Engineer)
|
Marriage Date | 23 November 2017 |
Children | He was blessed fitting a baby girl on 24 Nov 2021.
|
Money Factor |
Salary (as model 2017) | Retainer: INR 1 crore Test: INR 15 lakh ODI: 6 lakh T20: 3 lakh |